What has changed in the methodology since the last review?
Summary of changes to QLGGC Methodology since 2011 Review
| FA Grant | Changes made |
|---|---|
| 2011-12 | New methodology implemented |
| 2012-13 | No change |
| 2013-14 | No change |
| 2014-15 | Garbage changed to average per property (not per bin) |
| 2015-16 | No change |
| 2016-17 | No change |
| 2017-18 |
Averaging of Property Valuations reduced from 10yr to 5yr
Location Cost Adjustor – Mornington Shire Council increase from '2' to ‘3’ |
| 2018-19 | Increased maximum Location Cost Adjustor from ‘2’ to ‘2.5’ |
| 2019-20 | No change |
| 2020-21 | Increased heavy vehicle weightings as below: |
Change in Heavy Vehicle Weightings
| Class of vehicle | Old | New |
|---|---|---|
| Car | 1 vehicle | 1 vehicle |
| Light to medium trucks, two axles | 1 vehicle | 3 vehicles |
| Heavy rigid and/or twin steer tandem | 2 vehicles | 4 vehicles |
| Semi-trailers | 3 vehicles | 5 vehicles |
| B-doubles | 4 vehicles | 6 vehicles |
| Road trains | 5 vehicles | 8 vehicles |
Last updated: 19 Oct 2026